Predicted Tides at Baltimore Pier and Lough Hyne (plus 365-day chart and table)
(click on charts for higher-res images)

The Baltimore Pier tide predictions are computed by a mathematical model based on values derived from tide-height data collected at random times at Baltimore Pier since 2024. Sea-level
heights are established by photographing the steel ladders at the Pier, a useful measurement scale. Pressure is recorded too, since mean sea level
varies approximately 1cm for every unit of pressure.
The height and pressure data, combined with the prevailing astronomical positions of the Sun and Moon, allow one to solve for a set of harmonic constants (wave amplitudes and phase-lags)
for the multiple tidal constituents (M2, S2, N2, K2, M4 and many more), arriving at a “best fit” to the data collected.
These harmonic constants serve as a unique "fingerprint" of our tide at the Pier, and can be usefully used to predict. As more data gets collected, the more accurate
the model becomes.
The Lough Hyne predictions are produced by simulating, using channel-flow theory and the relative level of the outer sea tide as established above, the rate of flow entering or departing the
Lough and thus the incremental volume and, knowing the surface area, the rise or fall of Lough Hyne's water level.
Full 2026 Tides full data tabulated below

- main block of wavy data: each high and low through the year [scale in cm on LHS]
- upper slightly wavy purple line: Lunar distance from Earth [Earth Radii using LHS]
- green dots: extent, in hours, by which this tide exceeds previous tide minus 24 hours [RH scale]
- lowest pink oscillating line: Moon Phase [0-1 using RH scale i.e. 0-100%]
- air pressure assumed as standard atmospheric pressure at sea-level, i.e. 1013.25 hPa (aka millibars Mercury). Mean sea level
varies by ~1cm (0.01m) per hPa, so tide height should be adjusted up for pressures below 1013.25, and down for pressures above (inverse barometer effect).
A Note About Accuracy (May 2026)
The Baltimore Pier tide is already (May 2026) more accurate than the paid-for Tide App I have. So the Baltimore Pier predictions are useful. They will get more accurate as more
data is collected, allowing the model to include more of the fundamental tidal constituents.
Note, though, that standard atmospheric pressure (1013.25hPa) is assumed. Mean Sea Level varies by nearly 1cm per hPa, so a day with pressure of, say
1000hPa, means the Baltimore Pier prediction must be adjusted up by 13.25cm.
The Lough Hyne predictions are still a work-in-progress. Notice that the predictions are presented in two forms: on the front page a list showing the next few days’ highs and
lows; and an annotated chart (on the “tide” page) showing a wavy graph of the tide level as it undulates up and down, with the times/levels of the high and low
waters also shown. You may notice that the annotations on the chart and the list show slightly different predicted times, by no more than a few minutes though. For now, the chart
is the more accurate. I’m working on it: the chart and the list should be the same.
Obviously, LH tide heights are driven by the outer sea-tide level relative to the sill level in the Rapids. Air pressure makes the outer sea level vary
by +1cm per -1hPa pressure, so a day with lower pressure will make the outer sea higher and therefore also the LH-tide higher.
Full Year 2026 - Baltimore Pier & Lough Hyne (GMT: add 1 hour if DST applies)
Thu 1 Jan 2026 Baltimore Pier: Low: 09:17 0.98m ~~~ LH:11:58 2.12m
Thu 1 Jan 2026 Baltimore Pier: High: 14:59 3.44m ~~~ LH:16:04 3.21m
Thu 1 Jan 2026 Baltimore Pier: Low: 21:48 1.02m ~~~ LH:00:22 2.13m
Fri 2 Jan 2026 Baltimore Pier: High: 03:30 3.61m ~~~ LH:04:29 3.40m
Fri 2 Jan 2026 Baltimore Pier: Low: 10:25 0.83m ~~~ LH:13:10 2.12m
Fri 2 Jan 2026 Baltimore Pier: High: 16:07 3.58m ~~~ LH:17:08 3.35m
Fri 2 Jan 2026 Baltimore Pier: Low: 22:52 0.88m ~~~ LH:01:27 2.12m
Sat 3 Jan 2026 Baltimore Pier: High: 04:37 3.73m ~~~ LH:05:34 3.52m
Sat 3 Jan 2026 Baltimore Pier: Low: 11:24 0.71m ~~~ LH:14:07 2.12m
Sat 3 Jan 2026 Baltimore Pier: High: 17:12 3.70m ~~~ LH:18:10 3.48m
Sat 3 Jan 2026 Baltimore Pier: Low: 23:48 0.77m ~~~ LH:02:29 2.12m
Sun 4 Jan 2026 Baltimore Pier: High: 05:39 3.83m ~~~ LH:06:34 3.62m
Sun 4 Jan 2026 Baltimore Pier: Low: 12:15 0.64m ~~~ LH:15:06 2.12m
Sun 4 Jan 2026 Baltimore Pier: High: 18:11 3.80m ~~~ LH:19:07 3.58m
Mon 5 Jan 2026 Baltimore Pier: Low: 00:36 0.71m ~~~ LH:03:26 2.12m
Mon 5 Jan 2026 Baltimore Pier: High: 06:35 3.88m ~~~ LH:07:27 3.67m
Mon 5 Jan 2026 Baltimore Pier: Low: 12:59 0.63m ~~~ LH:15:54 2.12m
Mon 5 Jan 2026 Baltimore Pier: High: 19:03 3.87m ~~~ LH:19:56 3.64m
Tue 6 Jan 2026 Baltimore Pier: Low: 01:18 0.71m ~~~ LH:04:13 2.12m
Tue 6 Jan 2026 Baltimore Pier: High: 07:24 3.87m ~~~ LH:08:16 3.65m
Tue 6 Jan 2026 Baltimore Pier: Low: 13:36 0.66m ~~~ LH:16:39 2.12m
Tue 6 Jan 2026 Baltimore Pier: High: 19:48 3.87m ~~~ LH:20:40 3.66m
Wed 7 Jan 2026 Baltimore Pier: Low: 01:55 0.77m ~~~ LH:04:57 2.13m
Wed 7 Jan 2026 Baltimore Pier: High: 08:06 3.81m ~~~ LH:08:59 3.59m
Wed 7 Jan 2026 Baltimore Pier: Low: 14:09 0.74m ~~~ LH:17:18 2.12m
Wed 7 Jan 2026 Baltimore Pier: High: 20:28 3.82m ~~~ LH:21:21 3.60m
Thu 8 Jan 2026 Baltimore Pier: Low: 02:30 0.87m ~~~ LH:05:37 2.13m
Thu 8 Jan 2026 Baltimore Pier: High: 08:44 3.68m ~~~ LH:09:40 3.46m
Thu 8 Jan 2026 Baltimore Pier: Low: 14:42 0.86m ~~~ LH:17:54 2.12m
Thu 8 Jan 2026 Baltimore Pier: High: 21:06 3.70m ~~~ LH:22:02 3.48m
Fri 9 Jan 2026 Baltimore Pier: Low: 03:07 1.02m ~~~ LH:06:14 2.14m
Fri 9 Jan 2026 Baltimore Pier: High: 09:22 3.51m ~~~ LH:10:21 3.28m
Fri 9 Jan 2026 Baltimore Pier: Low: 15:18 1.00m ~~~ LH:18:29 2.13m
Fri 9 Jan 2026 Baltimore Pier: High: 21:45 3.53m ~~~ LH:22:45 3.32m
Sat 10 Jan 2026 Baltimore Pier: Low: 03:49 1.18m ~~~ LH:06:54 2.14m
Sat 10 Jan 2026 Baltimore Pier: High: 10:02 3.30m ~~~ LH:11:06 3.08m
Sat 10 Jan 2026 Baltimore Pier: Low: 15:59 1.15m ~~~ LH:19:09 2.13m
Sat 10 Jan 2026 Baltimore Pier: High: 22:30 3.33m ~~~ LH:23:33 3.13m
Sun 11 Jan 2026 Baltimore Pier: Low: 04:36 1.33m ~~~ LH:07:37 2.15m
Sun 11 Jan 2026 Baltimore Pier: High: 10:51 3.09m ~~~ LH:11:57 2.90m
Sun 11 Jan 2026 Baltimore Pier: Low: 16:48 1.30m ~~~ LH:19:55 2.13m
Sun 11 Jan 2026 Baltimore Pier: High: 23:25 3.15m ~~~ LH:00:31 2.97m
Mon 12 Jan 2026 Baltimore Pier: Low: 05:32 1.46m ~~~ LH:08:34 2.15m
Mon 12 Jan 2026 Baltimore Pier: High: 11:52 2.95m ~~~ LH:13:00 2.77m
Mon 12 Jan 2026 Baltimore Pier: Low: 17:48 1.43m ~~~ LH:20:56 2.13m
Tue 13 Jan 2026 Baltimore Pier: High: 00:29 3.06m ~~~ LH:01:36 2.87m
Tue 13 Jan 2026 Baltimore Pier: Low: 06:38 1.53m ~~~ LH:09:41 2.15m
Tue 13 Jan 2026 Baltimore Pier: High: 12:58 2.91m ~~~ LH:14:06 2.71m
Tue 13 Jan 2026 Baltimore Pier: Low: 19:00 1.49m ~~~ LH:22:02 2.13m
Wed 14 Jan 2026 Baltimore Pier: High: 01:31 3.04m ~~~ LH:02:38 2.85m
Wed 14 Jan 2026 Baltimore Pier: Low: 07:52 1.51m ~~~ LH:10:50 2.14m
Wed 14 Jan 2026 Baltimore Pier: High: 13:59 2.95m ~~~ LH:15:10 2.74m
Wed 14 Jan 2026 Baltimore Pier: Low: 20:15 1.47m ~~~ LH:23:05 2.13m
Thu 15 Jan 2026 Baltimore Pier: High: 02:26 3.09m ~~~ LH:03:36 2.89m
Thu 15 Jan 2026 Baltimore Pier: Low: 08:55 1.40m ~~~ LH:11:46 2.14m
Thu 15 Jan 2026 Baltimore Pier: High: 14:54 3.04m ~~~ LH:16:06 2.82m
Thu 15 Jan 2026 Baltimore Pier: Low: 21:15 1.38m ~~~ LH:00:00 2.14m
Fri 16 Jan 2026 Baltimore Pier: High: 03:16 3.17m ~~~ LH:04:24 2.96m
Fri 16 Jan 2026 Baltimore Pier: Low: 09:45 1.24m ~~~ LH:12:37 2.13m
Fri 16 Jan 2026 Baltimore Pier: High: 15:43 3.15m ~~~ LH:16:53 2.94m
Fri 16 Jan 2026 Baltimore Pier: Low: 22:03 1.25m ~~~ LH:00:46 2.14m
Sat 17 Jan 2026 Baltimore Pier: High: 04:02 3.26m ~~~ LH:05:07 3.06m
Sat 17 Jan 2026 Baltimore Pier: Low: 10:27 1.07m ~~~ LH:13:19 2.13m
Sat 17 Jan 2026 Baltimore Pier: High: 16:28 3.26m ~~~ LH:17:35 3.06m
Sat 17 Jan 2026 Baltimore Pier: Low: 22:43 1.12m ~~~ LH:01:24 2.14m
Sun 18 Jan 2026 Baltimore Pier: High: 04:42 3.37m ~~~ LH:05:45 3.18m
Sun 18 Jan 2026 Baltimore Pier: Low: 11:04 0.91m ~~~ LH:13:55 2.12m
Sun 18 Jan 2026 Baltimore Pier: High: 17:08 3.37m ~~~ LH:18:12 3.18m
Sun 18 Jan 2026 Baltimore Pier: Low: 23:19 1.01m ~~~ LH:01:58 2.14m
Mon 19 Jan 2026 Baltimore Pier: High: 05:19 3.47m ~~~ LH:06:17 3.29m
Mon 19 Jan 2026 Baltimore Pier: Low: 11:37 0.78m ~~~ LH:14:28 2.12m
Mon 19 Jan 2026 Baltimore Pier: High: 17:44 3.47m ~~~ LH:18:45 3.28m
Mon 19 Jan 2026 Baltimore Pier: Low: 23:51 0.92m ~~~ LH:02:34 2.14m
Tue 20 Jan 2026 Baltimore Pier: High: 05:52 3.57m ~~~ LH:06:49 3.39m
Tue 20 Jan 2026 Baltimore Pier: Low: 12:08 0.70m ~~~ LH:15:03 2.12m
Tue 20 Jan 2026 Baltimore Pier: High: 18:16 3.56m ~~~ LH:19:15 3.36m
Wed 21 Jan 2026 Baltimore Pier: Low: 00:21 0.87m ~~~ LH:03:10 2.14m
Wed 21 Jan 2026 Baltimore Pier: High: 06:23 3.65m ~~~ LH:07:19 3.47m
Wed 21 Jan 2026 Baltimore Pier: Low: 12:38 0.67m ~~~ LH:15:38 2.12m
Wed 21 Jan 2026 Baltimore Pier: High: 18:46 3.62m ~~~ LH:19:45 3.41m
Thu 22 Jan 2026 Baltimore Pier: Low: 00:50 0.86m ~~~ LH:03:41 2.13m
Thu 22 Jan 2026 Baltimore Pier: High: 06:53 3.68m ~~~ LH:07:50 3.49m
Thu 22 Jan 2026 Baltimore Pier: Low: 13:08 0.70m ~~~ LH:16:08 2.12m
Thu 22 Jan 2026 Baltimore Pier: High: 19:16 3.63m ~~~ LH:20:16 3.42m
Fri 23 Jan 2026 Baltimore Pier: Low: 01:21 0.90m ~~~ LH:04:15 2.13m
Fri 23 Jan 2026 Baltimore Pier: High: 07:25 3.66m ~~~ LH:08:24 3.45m
Fri 23 Jan 2026 Baltimore Pier: Low: 13:39 0.78m ~~~ LH:16:46 2.12m
Fri 23 Jan 2026 Baltimore Pier: High: 19:48 3.60m ~~~ LH:20:49 3.39m
Sat 24 Jan 2026 Baltimore Pier: Low: 01:57 0.98m ~~~ LH:04:59 2.13m
Sat 24 Jan 2026 Baltimore Pier: High: 08:01 3.57m ~~~ LH:09:02 3.36m
Sat 24 Jan 2026 Baltimore Pier: Low: 14:16 0.91m ~~~ LH:17:25 2.12m
Sat 24 Jan 2026 Baltimore Pier: High: 20:26 3.52m ~~~ LH:21:29 3.31m
Sun 25 Jan 2026 Baltimore Pier: Low: 02:41 1.10m ~~~ LH:05:43 2.13m
Sun 25 Jan 2026 Baltimore Pier: High: 08:43 3.42m ~~~ LH:09:47 3.20m
Sun 25 Jan 2026 Baltimore Pier: Low: 15:02 1.06m ~~~ LH:18:09 2.12m
Sun 25 Jan 2026 Baltimore Pier: High: 21:13 3.40m ~~~ LH:22:19 3.19m
Mon 26 Jan 2026 Baltimore Pier: Low: 03:38 1.23m ~~~ LH:06:37 2.14m
Mon 26 Jan 2026 Baltimore Pier: High: 09:37 3.23m ~~~ LH:10:46 3.02m
Mon 26 Jan 2026 Baltimore Pier: Low: 16:01 1.22m ~~~ LH:19:09 2.13m
Mon 26 Jan 2026 Baltimore Pier: High: 22:15 3.27m ~~~ LH:23:26 3.07m
Tue 27 Jan 2026 Baltimore Pier: Low: 04:55 1.34m ~~~ LH:07:48 2.14m
Tue 27 Jan 2026 Baltimore Pier: High: 10:50 3.07m ~~~ LH:12:04 2.87m
Tue 27 Jan 2026 Baltimore Pier: Low: 17:21 1.34m ~~~ LH:20:17 2.13m
Tue 27 Jan 2026 Baltimore Pier: High: 23:36 3.20m ~~~ LH:00:47 3.01m
Wed 28 Jan 2026 Baltimore Pier: Low: 06:30 1.38m ~~~ LH:09:19 2.14m
Wed 28 Jan 2026 Baltimore Pier: High: 12:20 3.01m ~~~ LH:13:32 2.81m
Wed 28 Jan 2026 Baltimore Pier: Low: 19:01 1.37m ~~~ LH:21:45 2.12m
Thu 29 Jan 2026 Baltimore Pier: High: 01:04 3.24m ~~~ LH:02:11 3.05m
Thu 29 Jan 2026 Baltimore Pier: Low: 08:06 1.29m ~~~ LH:10:47 2.13m
Thu 29 Jan 2026 Baltimore Pier: High: 13:46 3.09m ~~~ LH:14:55 2.87m
Thu 29 Jan 2026 Baltimore Pier: Low: 20:35 1.27m ~~~ LH:23:10 2.12m
Fri 30 Jan 2026 Baltimore Pier: High: 02:24 3.38m ~~~ LH:03:27 3.18m
Fri 30 Jan 2026 Baltimore Pier: Low: 09:27 1.11m ~~~ LH:12:06 2.12m
Fri 30 Jan 2026 Baltimore Pier: High: 15:02 3.26m ~~~ LH:16:10 3.02m
Fri 30 Jan 2026 Baltimore Pier: Low: 21:52 1.09m ~~~ LH:00:27 2.12m
Sat 31 Jan 2026 Baltimore Pier: High: 03:34 3.56m ~~~ LH:04:35 3.34m
Sat 31 Jan 2026 Baltimore Pier: Low: 10:32 0.90m ~~~ LH:13:14 2.12m
Sat 31 Jan 2026 Baltimore Pier: High: 16:08 3.45m ~~~ LH:17:12 3.21m
Sat 31 Jan 2026 Baltimore Pier: Low: 22:51 0.89m ~~~ LH:01:25 2.12m
Sun 1 Feb 2026 Baltimore Pier: High: 04:35 3.73m ~~~ LH:05:32 3.52m
Sun 1 Feb 2026 Baltimore Pier: Low: 11:23 0.71m ~~~ LH:14:05 2.12m
Sun 1 Feb 2026 Baltimore Pier: High: 17:05 3.64m ~~~ LH:18:06 3.40m
Sun 1 Feb 2026 Baltimore Pier: Low: 23:39 0.74m ~~~ LH:02:18 2.12m
Mon 2 Feb 2026 Baltimore Pier: High: 05:27 3.87m ~~~ LH:06:22 3.66m
Mon 2 Feb 2026 Baltimore Pier: Low: 12:04 0.58m ~~~ LH:14:53 2.11m
Mon 2 Feb 2026 Baltimore Pier: High: 17:54 3.79m ~~~ LH:18:50 3.57m
Tue 3 Feb 2026 Baltimore Pier: Low: 00:17 0.64m ~~~ LH:03:04 2.12m
Tue 3 Feb 2026 Baltimore Pier: High: 06:13 3.95m ~~~ LH:07:05 3.74m
Tue 3 Feb 2026 Baltimore Pier: Low: 12:37 0.51m ~~~ LH:15:32 2.11m
Tue 3 Feb 2026 Baltimore Pier: High: 18:37 3.90m ~~~ LH:19:30 3.67m
Wed 4 Feb 2026 Baltimore Pier: Low: 00:49 0.62m ~~~ LH:03:41 2.12m
Wed 4 Feb 2026 Baltimore Pier: High: 06:53 3.97m ~~~ LH:07:44 3.75m
Wed 4 Feb 2026 Baltimore Pier: Low: 13:05 0.50m ~~~ LH:16:10 2.11m
Wed 4 Feb 2026 Baltimore Pier: High: 19:15 3.92m ~~~ LH:20:06 3.70m
Thu 5 Feb 2026 Baltimore Pier: Low: 01:17 0.68m ~~~ LH:04:18 2.13m
Thu 5 Feb 2026 Baltimore Pier: High: 07:28 3.91m ~~~ LH:08:19 3.70m
Thu 5 Feb 2026 Baltimore Pier: Low: 13:30 0.56m ~~~ LH:16:38 2.11m
Thu 5 Feb 2026 Baltimore Pier: High: 19:50 3.87m ~~~ LH:20:43 3.65m
Fri 6 Feb 2026 Baltimore Pier: Low: 01:43 0.79m ~~~ LH:04:46 2.13m
Fri 6 Feb 2026 Baltimore Pier: High: 08:01 3.78m ~~~ LH:08:54 3.56m
Fri 6 Feb 2026 Baltimore Pier: Low: 13:55 0.67m ~~~ LH:17:11 2.12m
Fri 6 Feb 2026 Baltimore Pier: High: 20:24 3.73m ~~~ LH:21:18 3.52m
Sat 7 Feb 2026 Baltimore Pier: Low: 02:11 0.96m ~~~ LH:05:19 2.14m
Sat 7 Feb 2026 Baltimore Pier: High: 08:33 3.57m ~~~ LH:09:30 3.36m
Sat 7 Feb 2026 Baltimore Pier: Low: 14:23 0.83m ~~~ LH:17:46 2.12m
Sat 7 Feb 2026 Baltimore Pier: High: 20:59 3.53m ~~~ LH:21:57 3.32m
Sun 8 Feb 2026 Baltimore Pier: Low: 02:43 1.16m ~~~ LH:05:55 2.15m
Sun 8 Feb 2026 Baltimore Pier: High: 09:08 3.33m ~~~ LH:10:09 3.13m
Sun 8 Feb 2026 Baltimore Pier: Low: 14:57 1.03m ~~~ LH:18:21 2.12m
Sun 8 Feb 2026 Baltimore Pier: High: 21:39 3.28m ~~~ LH:22:44 3.09m
Mon 9 Feb 2026 Baltimore Pier: Low: 03:24 1.36m ~~~ LH:06:35 2.15m
Mon 9 Feb 2026 Baltimore Pier: High: 09:49 3.06m ~~~ LH:10:56 2.88m
Mon 9 Feb 2026 Baltimore Pier: Low: 15:41 1.24m ~~~ LH:19:07 2.12m
Mon 9 Feb 2026 Baltimore Pier: High: 22:30 3.05m ~~~ LH:23:40 2.87m
Tue 10 Feb 2026 Baltimore Pier: Low: 04:19 1.55m ~~~ LH:07:28 2.16m
Tue 10 Feb 2026 Baltimore Pier: High: 10:47 2.83m ~~~ LH:11:59 2.68m
Tue 10 Feb 2026 Baltimore Pier: Low: 16:40 1.43m ~~~ LH:20:01 2.12m
Tue 10 Feb 2026 Baltimore Pier: High: 23:42 2.88m ~~~ LH:00:54 2.72m
Wed 11 Feb 2026 Baltimore Pier: Low: 05:39 1.67m ~~~ LH:08:42 2.16m
Wed 11 Feb 2026 Baltimore Pier: High: 12:12 2.70m ~~~ LH:13:23 2.55m
Wed 11 Feb 2026 Baltimore Pier: Low: 18:04 1.56m ~~~ LH:21:18 2.12m
Thu 12 Feb 2026 Baltimore Pier: High: 01:00 2.85m ~~~ LH:02:13 2.68m
Thu 12 Feb 2026 Baltimore Pier: Low: 07:15 1.66m ~~~ LH:10:16 2.15m
Thu 12 Feb 2026 Baltimore Pier: High: 13:32 2.73m ~~~ LH:14:46 2.55m
Thu 12 Feb 2026 Baltimore Pier: Low: 19:40 1.57m ~~~ LH:22:38 2.13m
Fri 13 Feb 2026 Baltimore Pier: High: 02:06 2.94m ~~~ LH:03:17 2.75m
Fri 13 Feb 2026 Baltimore Pier: Low: 08:35 1.51m ~~~ LH:11:33 2.14m
Fri 13 Feb 2026 Baltimore Pier: High: 14:35 2.85m ~~~ LH:15:49 2.65m
Fri 13 Feb 2026 Baltimore Pier: Low: 20:52 1.44m ~~~ LH:23:36 2.13m
Sat 14 Feb 2026 Baltimore Pier: High: 02:58 3.09m ~~~ LH:04:07 2.89m
Sat 14 Feb 2026 Baltimore Pier: Low: 09:30 1.28m ~~~ LH:12:24 2.13m
Sat 14 Feb 2026 Baltimore Pier: High: 15:25 3.02m ~~~ LH:16:36 2.80m
Sat 14 Feb 2026 Baltimore Pier: Low: 21:43 1.26m ~~~ LH:00:23 2.13m
Sun 15 Feb 2026 Baltimore Pier: High: 03:41 3.26m ~~~ LH:04:45 3.06m
Sun 15 Feb 2026 Baltimore Pier: Low: 10:11 1.04m ~~~ LH:13:03 2.12m
Sun 15 Feb 2026 Baltimore Pier: High: 16:07 3.19m ~~~ LH:17:16 2.97m
Sun 15 Feb 2026 Baltimore Pier: Low: 22:22 1.07m ~~~ LH:00:59 2.13m
Mon 16 Feb 2026 Baltimore Pier: High: 04:18 3.44m ~~~ LH:05:19 3.25m
Mon 16 Feb 2026 Baltimore Pier: Low: 10:46 0.81m ~~~ LH:13:40 2.12m
Mon 16 Feb 2026 Baltimore Pier: High: 16:42 3.36m ~~~ LH:17:46 3.15m
Mon 16 Feb 2026 Baltimore Pier: Low: 22:55 0.90m ~~~ LH:01:34 2.13m
Tue 17 Feb 2026 Baltimore Pier: High: 04:51 3.60m ~~~ LH:05:48 3.42m
Tue 17 Feb 2026 Baltimore Pier: Low: 11:17 0.64m ~~~ LH:14:06 2.12m
Tue 17 Feb 2026 Baltimore Pier: High: 17:14 3.51m ~~~ LH:18:16 3.29m
Tue 17 Feb 2026 Baltimore Pier: Low: 23:25 0.77m ~~~ LH:02:07 2.13m
Wed 18 Feb 2026 Baltimore Pier: High: 05:21 3.74m ~~~ LH:06:15 3.56m
Wed 18 Feb 2026 Baltimore Pier: Low: 11:45 0.52m ~~~ LH:14:37 2.11m
Wed 18 Feb 2026 Baltimore Pier: High: 17:44 3.63m ~~~ LH:18:43 3.42m
Wed 18 Feb 2026 Baltimore Pier: Low: 23:53 0.69m ~~~ LH:02:35 2.13m
Thu 19 Feb 2026 Baltimore Pier: High: 05:52 3.83m ~~~ LH:06:46 3.64m
Thu 19 Feb 2026 Baltimore Pier: Low: 12:13 0.48m ~~~ LH:15:09 2.11m
Thu 19 Feb 2026 Baltimore Pier: High: 18:14 3.71m ~~~ LH:19:12 3.50m
Fri 20 Feb 2026 Baltimore Pier: Low: 00:21 0.68m ~~~ LH:03:11 2.12m
Fri 20 Feb 2026 Baltimore Pier: High: 06:23 3.86m ~~~ LH:07:16 3.66m
Fri 20 Feb 2026 Baltimore Pier: Low: 12:41 0.52m ~~~ LH:15:44 2.11m
Fri 20 Feb 2026 Baltimore Pier: High: 18:46 3.73m ~~~ LH:19:45 3.51m
Sat 21 Feb 2026 Baltimore Pier: Low: 00:51 0.74m ~~~ LH:03:47 2.13m
Sat 21 Feb 2026 Baltimore Pier: High: 06:57 3.81m ~~~ LH:07:53 3.61m
Sat 21 Feb 2026 Baltimore Pier: Low: 13:11 0.62m ~~~ LH:16:20 2.11m
Sat 21 Feb 2026 Baltimore Pier: High: 19:23 3.69m ~~~ LH:20:22 3.47m
Sun 22 Feb 2026 Baltimore Pier: Low: 01:25 0.87m ~~~ LH:04:30 2.13m
Sun 22 Feb 2026 Baltimore Pier: High: 07:36 3.68m ~~~ LH:08:35 3.46m
Sun 22 Feb 2026 Baltimore Pier: Low: 13:47 0.78m ~~~ LH:17:05 2.11m
Sun 22 Feb 2026 Baltimore Pier: High: 20:05 3.58m ~~~ LH:21:06 3.36m
Mon 23 Feb 2026 Baltimore Pier: Low: 02:08 1.04m ~~~ LH:05:20 2.13m
Mon 23 Feb 2026 Baltimore Pier: High: 08:23 3.48m ~~~ LH:09:27 3.26m
Mon 23 Feb 2026 Baltimore Pier: Low: 14:31 0.96m ~~~ LH:17:58 2.12m
Mon 23 Feb 2026 Baltimore Pier: High: 20:58 3.42m ~~~ LH:22:04 3.20m
Tue 24 Feb 2026 Baltimore Pier: Low: 03:06 1.24m ~~~ LH:06:22 2.14m
Tue 24 Feb 2026 Baltimore Pier: High: 09:21 3.24m ~~~ LH:10:29 3.02m
Tue 24 Feb 2026 Baltimore Pier: Low: 15:32 1.16m ~~~ LH:18:58 2.12m
Tue 24 Feb 2026 Baltimore Pier: High: 22:06 3.24m ~~~ LH:23:17 3.03m
Wed 25 Feb 2026 Baltimore Pier: Low: 04:35 1.42m ~~~ LH:07:38 2.14m
Wed 25 Feb 2026 Baltimore Pier: High: 10:37 3.00m ~~~ LH:11:52 2.80m
Wed 25 Feb 2026 Baltimore Pier: Low: 17:03 1.33m ~~~ LH:20:17 2.11m
Wed 25 Feb 2026 Baltimore Pier: High: 23:34 3.12m ~~~ LH:00:48 2.93m
Thu 26 Feb 2026 Baltimore Pier: Low: 06:33 1.49m ~~~ LH:09:19 2.14m
Thu 26 Feb 2026 Baltimore Pier: High: 12:15 2.89m ~~~ LH:13:29 2.69m
Thu 26 Feb 2026 Baltimore Pier: Low: 19:02 1.38m ~~~ LH:21:50 2.11m
Fri 27 Feb 2026 Baltimore Pier: High: 01:10 3.15m ~~~ LH:02:19 2.95m
Fri 27 Feb 2026 Baltimore Pier: Low: 08:15 1.39m ~~~ LH:10:57 2.13m
Fri 27 Feb 2026 Baltimore Pier: High: 13:48 2.97m ~~~ LH:15:00 2.74m
Fri 27 Feb 2026 Baltimore Pier: Low: 20:38 1.26m ~~~ LH:23:15 2.11m
Sat 28 Feb 2026 Baltimore Pier: High: 02:28 3.32m ~~~ LH:03:36 3.10m
Sat 28 Feb 2026 Baltimore Pier: Low: 09:31 1.16m ~~~ LH:12:12 2.13m
Sat 28 Feb 2026 Baltimore Pier: High: 14:59 3.16m ~~~ LH:16:09 2.92m
Sat 28 Feb 2026 Baltimore Pier: Low: 21:47 1.06m ~~~ LH:00:26 2.11m
Sun 1 Mar 2026 Baltimore Pier: High: 03:30 3.53m ~~~ LH:04:32 3.30m
Sun 1 Mar 2026 Baltimore Pier: Low: 10:25 0.91m ~~~ LH:13:06 2.12m
Sun 1 Mar 2026 Baltimore Pier: High: 15:56 3.40m ~~~ LH:17:02 3.14m
Sun 1 Mar 2026 Baltimore Pier: Low: 22:37 0.85m ~~~ LH:01:19 2.11m
Mon 2 Mar 2026 Baltimore Pier: High: 04:20 3.73m ~~~ LH:05:17 3.50m
Mon 2 Mar 2026 Baltimore Pier: Low: 11:06 0.69m ~~~ LH:13:51 2.12m
Mon 2 Mar 2026 Baltimore Pier: High: 16:44 3.61m ~~~ LH:17:45 3.36m
Mon 2 Mar 2026 Baltimore Pier: Low: 23:15 0.68m ~~~ LH:01:56 2.12m
Tue 3 Mar 2026 Baltimore Pier: High: 05:03 3.89m ~~~ LH:05:56 3.66m
Tue 3 Mar 2026 Baltimore Pier: Low: 11:38 0.53m ~~~ LH:14:26 2.11m
Tue 3 Mar 2026 Baltimore Pier: High: 17:25 3.77m ~~~ LH:18:22 3.53m
Tue 3 Mar 2026 Baltimore Pier: Low: 23:46 0.58m ~~~ LH:02:33 2.12m
Wed 4 Mar 2026 Baltimore Pier: High: 05:40 3.98m ~~~ LH:06:32 3.76m
Wed 4 Mar 2026 Baltimore Pier: Low: 12:04 0.43m ~~~ LH:14:59 2.11m
Wed 4 Mar 2026 Baltimore Pier: High: 18:02 3.87m ~~~ LH:18:57 3.63m
Thu 5 Mar 2026 Baltimore Pier: Low: 00:11 0.57m ~~~ LH:03:05 2.12m
