WELCOME TO BALTIMORE ASTRONOMERS.

next up:
THURSDAY 28 MAY 2026

8pm CASEY'S of BALTIMORE

Bring your scope if the weather looks promising, Casey's has a lawn behind. If there's nobody in the bar, or if you're late, look over the hedge at the back of the car park to see if we're there.



UPCOMING EVENTS

-> Lunar Phases:
Full Moon was 1st May; => waning gibbous
.
Last Quarter 9th May; => waning crescent
New Moon 16th May; => waxing crescent
1st Quarter 23rd May; => waxing gibbous
Full Moon 31st May; => waning gibbous

-> meteor showers:
Eta Aquariids - April-May 2026, peak 6th May


ABOUT US

Baltimore Astronomy Society (Ireland, not USA!) began in early 2023 and exists to provide a focal point and place to meet for local people to share or express an interest in astronomy and feast on the exquisite night skies we have down here in West Cork.

Whether you're an experienced stargazer, a beginner looking for advice, have no experience but want to find out how to get started, or are an astrophotographer, come along to Casey's of Baltimore on a meet-up date (a suitable day in the week of the final Thursday of a month), or get in touch via the contact detail at the bottom of the page.

The regular meet-ups are from around 8pm followed by observing in their lawn behind, weather permitting. There's plenty of parking and the lawn is perfect for astronomy mounts.

click for bigger image
The quality of our night sky, taken from Ballylynch, July 2023


email: [email protected] | tel/WhatsApp: 089 613 0361
  • Predicted Tides at Baltimore Pier
    (local time) (
    explainer, charts & full-year data; plus Lough Hyne)

  • Tue 5 May 2026 Low: 01:35 0.87m
    Tue 5 May 2026 High: 08:00 3.33m
    Tue 5 May 2026 Low: 13:47 0.88m
    Tue 5 May 2026 High: 20:16 3.07m
    Wed 6 May 2026 Low: 01:50 0.99m
    Wed 6 May 2026 High: 08:36 3.19m
    Wed 6 May 2026 Low: 14:20 1.04m
    Wed 6 May 2026 High: 20:50 2.94m
    Thu 7 May 2026 Low: 02:27 1.13m
    Thu 7 May 2026 High: 09:12 3.04m
    Thu 7 May 2026 Low: 15:02 1.19m
    Thu 7 May 2026 High: 21:26 2.83m
    Fri 8 May 2026 Low: 03:16 1.28m
    Fri 8 May 2026 High: 09:50 2.90m
    Fri 8 May 2026 Low: 16:01 1.32m
    Fri 8 May 2026 High: 22:09 2.74m
    Sat 9 May 2026 Low: 04:40 1.39m
    Sat 9 May 2026 High: 10:39 2.79m
    Sat 9 May 2026 Low: 17:26 1.36m
    Sat 9 May 2026 High: 23:10 2.69m
    (** = Full Moon * = New Moon)

    Predicted Tides at Lough Hyne
    (local time)


    Tue 5 May 2026 High: 09:07 3.18m
    Tue 5 May 2026 Low: 17:28 2.11m
    Tue 5 May 2026 High: 21:45 2.87m
    Wed 6 May 2026 Low: 05:28 2.11m
    Wed 6 May 2026 High: 09:52 3.02m
    Wed 6 May 2026 Low: 18:08 2.12m
    Wed 6 May 2026 High: 22:23 2.75m
    Thu 7 May 2026 Low: 06:14 2.11m
    Thu 7 May 2026 High: 10:34 2.86m
    Thu 7 May 2026 Low: 18:55 2.12m
    Thu 7 May 2026 High: 23:05 2.64m
    Fri 8 May 2026 Low: 07:11 2.11m
    Fri 8 May 2026 High: 11:25 2.72m
    Fri 8 May 2026 Low: 19:37 2.11m
    Fri 8 May 2026 High: 23:49 2.56m
    Sat 9 May 2026 Low: 08:05 2.11m
    Sat 9 May 2026 High: 12:17 2.61m
    Sat 9 May 2026 Low: 20:42 2.11m
    Sun 10 May 2026 High: 01:02 2.54m


  • Latest Additions
  • Our Solar System and When to Observe It September 2025
    Each of the Planets and When and How Best to Observe Them for the Coming Year or two...

  • First Scope Oct 2025
    What to get as a first telescope

  • Observing Checklist May 2023
    List of "things to remember" when observing away from home